Advanced Search
Please provide search keyword(s)- Search results for Science
Image | Title | |
---|---|---|
![]() | Scientists announce 'breakthrough' atomic map of coronavirus, hope to create new antiviralsUS scientists announced that they have created the first 3D atomic-scale map of the part of the novel coronavirus that attaches to and infects human cells. | |
![]() | Rocket with 7,500 pounds of key NASA science and cargo heads out to space stationA Northrop Grumman rocket carrying the Cygnus resupply spacecraft has been successfully launched from NASA's Wallops Flight Facility in Virginia in the US. | |
![]() | Fireflies species face extinction, blinded by light pollution, habitat loss and pesticide exposureFireflies are in deep trouble, with many species facing extinction due to habitat loss and exposure to pesticides, according to the first major review of their global status. | |
![]() | Accenture and Google Cloud team up to transform the life sciences industryFrom discovery and research to clinical development and the delivery of treatments. | |
![]() | NeoRhythm: Next-gen 'brain science' headband helps you de-stress, improve sleep and focusNeoRhythm is already being hailed as a breakthrough wearable device for brain science that can help people sleep better, de-stress and improve focus. | |
![]() | As J'Accuse hits theatres, French paper says Polanski raped Valentine Monnier at age 18Monnier, now 62, told the newspaper that the alleged episode occurred when a friend invited her to go skiing, with a stay in Polanski's chalet. | |
![]() | Visit this National Science Olympiad where students showcase their innovative concepts on sustainability.The contest will exhibit models relating to this year’s theme, Smart City: Sustainable Solutions for a Self-sustaining Future. | |
Classical dance, science and video games come together in Antariksha Sanchar, a fantasy Bharatanatyam operaThe production makes its Bengaluru premiere | ||
![]() | Rob Ward conducts a talk on measuring storms in space-time | |
![]() | Here’s why #SciencePrincess is trending on TwitterA cryo-seismologist’s cosplay tweet has kickstarted an online whirlwind in the science and research community. | |
![]() | Former NASA astronaut Don Thomas, en route to Chennai, tells Indulge about his space missionsEver wondered what it would be like to venture out into space? We speak to former NASA astronaut Don Thomas prior to his India visit about spending 44 days in the final frontier | |
![]() | Mission Mangal trailer released today; Akshay Kumar-starrer is a science-meets-drama storyThe trailer features Rakesh Dhawan (played by Akshay Kumar) leading a team of women scientists as they fulfil India’s ambitious Mission to Mars | |
![]() | Gorky Sadan to host an exhibition of contemporary Indian artists to mark the 130th birth anniversary of sculptor Vera MukhinaThe exhibition will be inaugurated by Uma Siddhanta and will be open for public till July 5 | |
![]() | Tribute to Alexander Pushkin at Russian Centre of Science and CultureAll literature enthusiasts can attend the session, which will focus on a presentation called Life and Works of Alexander Pushkin. | |
![]() | Kolkata-based duo, Parekh and Singh’s new album, Science City, is an ode to the ‘lightness of childhood’We speak to Nischay Parekh about the songs and the music video |
Search results 30 - 45 of 89