Advanced Search
Please provide search keyword(s)- Search results for Study
Image | Title | |
---|---|---|
![]() | A new study says that one in two Indians are afraid of online datingThe report is by cybersecurity firm McAfee | |
![]() | Study: Students keep their cameras off on Zoom classes as they are concerned about their looksFor the study published in the journal 'Ecology and Evolution', the researchers surveyed 312 students in the class at the end of the semester | |
![]() | Contrary to perception, people on dating apps are actually looking for long-term relationships: new studyThe results showed that couples that formed after meeting on an app were more motivated by the idea of cohabiting than others | |
![]() | The trade of exotic wild animals as 'lockdown pets' is thriving on social media, says this new studyThis is despite Covid-19 restrictions and the risk of animal to human disease transmission | |
![]() | Study: Indians are spending more time on their smartphonesThe daily time spent on smartphones has increased by 25 percent on average in India | |
![]() | This Pacman-like video game helped scientists study emotions in the human brainEmotions are complex phenomena that influence our minds, bodies and behaviour | |
![]() | Research study: Smartphone game may improve mental healthPublished in the journal PLOS ONE, the study conducted shows that gamifying the content of mobile interventions improved resilience | |
![]() | Facebook and Instagram launch a study to see if their algorithms promote racial biasThe social media giants are alarmed at the growing hateful content on their platforms | |
![]() | Livit StudyPod: The ultimate work-from-home set-up of the season | |
![]() | A study reveals politicians who post puns on Twitter lose followers' trustThe results showed that people were more likely to view messages using humour as inappropriate for a political candidate they didn't know | |
![]() | Pandemic effect: K7 Computing firm's study reveals Kerala, Punjab and TN register highest number of cyber attacksA comprehensive analysis of cyber attacks during the lockdown has found that Kerala recorded the highest number of cyber attacks | |
![]() | Tech mogul Jeff Bezos could be world's first trillionaire by 2026, study suggestsFacebook founder Mark Zuckerberg could gain trillionaire status almost a decade later than Bezos | |
![]() | A quarter of popular YouTube videos about COVID-19 in English are misleading, study reveals | |
![]() | Posting edited selfies on Instagram increases the risk of eating disorders, study suggestsThe study was published in the International Journal Eating Disorders | |
![]() | Study: VR could become a tool in the treatment of violent offendersAccording to the study published in the journal eNeuro |
Search results 30 - 45 of 91