Advanced Search
Please provide search keyword(s)- Search results for Study
Image | Title | |
---|---|---|
![]() | Psychosocial stress and anxiety can be reduced by virtual training, says new studyPsychosocial stress and anxiety can be reduced through virtual training, a new study published in the International Journal of Environmental Research and Public Health suggests. | |
![]() | New study finds plant extract that selectively kills cancer cellsThe researchers did High-Performance Liquid Chromatography (HPLC) and found few components, two of them not reported earlier. They also found that this extract is highly hydrophobic. | |
![]() | Flow’s spring collection is a study in hues such as tan, charcoal and khakiThe label continues to offer classic wardrobe staples that are chic yet comfortable | |
![]() | Bengaluru-based curator Amrita Tiwary’s platform Kreative Minds encourages study and pursuit of arts among children and teenagers“I launched Kreative Minds in 2016 with the intention to promote art,” Amrita explains | |
![]() | Shuvaprasanna Bhattacharya’s latest collection of paintings is a character study of the MahabharataThe Kolkata-based painter has been part of over 58 shows around the world and has been making art since the 1960s | |
![]() | Rocky Movie Review: A meditative study on violence, a terrific directorial debutArun Matheswaran's Rocky is a gloriously bloody film bolstered by surreal imagery and strong moments of reflection | |
![]() | What does the latest study on BMI management among kidney patients say?The study was done by the Kidney Research Institute at Seoul National University, South Korea | |
![]() | Study says that Snapchat and Tiktok may increase chances of depression in adultsThe data was analysed in July and August 2021 | |
![]() | A new study reveals that the most popular password in India is 'password'Names and loving words were rather popular in India both among men and women | |
![]() | Wearables are helping rich people stay fit, but not people of low and high socioeconomic status: new study"This study suggests that in a physical activity context people who would benefit the most from these interventions are being left behind," the researchers noted | |
![]() | Report: A Twitter study on 7 countries confirms right-leaning skew except in GermanySince 2016, Twitter users are able to choose between viewing algorithmically ordered tweets first in their home timeline or viewing the most recent tweets | |
![]() | Bitcoin mining is terrible for the environment, new study saysBitcoin mining generates as much as 30.7 metric kilotonnes of e-waste every year | |
![]() | Study shows that misinformation gets six times more engagement on Facebook than newsPublishers with right wing inclinations have a much higher propensity to share misleading information than publishers in other political categories | |
![]() | New study debunks the theory that people are nasty on the internet because it is anonymousThe study shows that people who are rude and mean online are the same offline as well | |
![]() | A study claims that 'likes' and 'shares' on social media can amplify moral outrageThe study found that users who received more "likes" and "retweets" when they expressed outrage in a tweet were more likely to express outrage in later posts too |
Search results 1 - 15 of 91