Advanced Search
Please provide search keyword(s)- Search results for Study
Image | Title | |
---|---|---|
![]() | 'Bromance' more satisfying for young men: StudyFor young men, their "bromance" – close friendships with other men – could be more emotionally satisfying than their romantic relationships with women, finds a study. | |
![]() | 'Drinking coffee improves sports performance for both men and women': New studyThe study's findings suggest that both men and women respond similarly to coffee | |
![]() | 59% millennials would like to have a planned marriageMajority of millennials in India are open to finding love but want to get married after family's approval | |
![]() | 90 per cent of young women edit their photos or use a filter before posting it online: new studyThe findings indicate that young women feel under constant scrutiny, and this anxiety and distress has been amplified during the Covid-19 pandemic | |
![]() | A new study reveals that the most popular password in India is 'password'Names and loving words were rather popular in India both among men and women | |
![]() | A new study says that one in two Indians are afraid of online datingThe report is by cybersecurity firm McAfee | |
![]() | A quarter of popular YouTube videos about COVID-19 in English are misleading, study reveals | |
![]() | A study claims that 'likes' and 'shares' on social media can amplify moral outrageThe study found that users who received more "likes" and "retweets" when they expressed outrage in a tweet were more likely to express outrage in later posts too | |
![]() | A study confirms that online images reinforce occupational gender stereotypesWomen were overrepresented as librarians and nurses and underrepresented as computer programmers and civil engineers | |
![]() | A study reveals politicians who post puns on Twitter lose followers' trustThe results showed that people were more likely to view messages using humour as inappropriate for a political candidate they didn't know | |
![]() | A study says vegan diet is better for weight loss than a Mediterranean dietA low-fat vegan diet has better outcomes for weight, body composition, insulin sensitivity, and cholesterol levels, compared with a Mediterranean diet | |
![]() | A study in silk: Mokshaa's Art of Silk festivalThe Art of Silk festival pays tribute to both the lustrous fabric and weavers who produce it | |
![]() | According to a new study, three out of four Indians are reconsidering WhatsApp useThe research was conducted by CyberMedia Research (CMR), a Gurugram-based market research firm | |
![]() | American teenagers, adults more likely to experiment with drugs during summer: StudyResearchers have found that US teenagers and adults are more likely to try illegal or recreational drugs for the first time in summer. | |
![]() | As little as 10 minutes of video gaming every day can enhance esport skills: new studyThe study was published in the journal Computers in Human Behavior |
Search results 1 - 15 of 90