Advanced Search
Please provide search keyword(s)- Search results for smartphone
Image | Title | |
---|---|---|
![]() | All the details of Xiaomi 11 Lite NE 5G, the brand's latest smartphoneThe device will be available in two variants - 6GB + 128GB at INR 26,999 and 8GB + 128 GB at INR 28,999 | |
![]() | Report: Samsung to launch three Galaxy Tab S8 tablets alongside the Galaxy S22 smartphonesThe tablet will be powered by an 11,500 mAh battery and will come with 45W fast charging support | |
![]() | Nokia's budget smartphone 'C01 Plus' launched in IndiaThe Nokia C01 Plus comes with a 3000mAh battery that is said to last up to a day | |
![]() | 'Mi' dropped from Xiaomi branding after over a decadeWith an aim to unify its global brand presence, its premium "Mi" series products will now be replaced with the new "Xiaomi" logo | |
![]() | JioPhone Next smartphone to be rolled out before Diwali?It is a first-of-its-kind device featuring an optimised operating system based on Android and Play Store | |
![]() | Redmi 10 Prime unveiled in India; smartphone comes with 50MP quad cameras and 6000mAh batteryThe smartphone packs a 6,000mAh battery with 18W wired and 9W reverse charging support | |
![]() | Report: Global chip shortage affecting most smartphone makers except AppleSamsung and OnePlus are particularly hard hit since Qualcomm said earlier this year that demand for its chips was outstripping supply | |
![]() | Reports: Is Xiaomi dropping 'Mi' from its branding?The move was reportedly signalled by the recent launch of the company's new product, the Xiaomi Mix 4 | |
![]() | Realme to launch entry-level C21Y on August 23 | |
![]() | Is Vivo planning on different chipsets for its X70 series for different markets?Last year, the Vivo X60 and X60 Pro were released with Exynos 1080 chip in China, whereas the global markets received their Snapdragon 870 SoC variants | |
![]() | Samsung is the fourth largest Android 5G smartphone maker; Vivo, Oppo and Xiaomi lead the market | |
![]() | The market for foldable smartphones to grow 10 times by 2023Samsung to lead the shipments | |
![]() | Samsung to dominate the foldable smartphone market; launches its new foldable devices next weekThe global foldable market is estimated to triple from a year earlier | |
![]() | Xiaomi surpasses Samsung and Apple to become the number one smartphone brand globallyXiaomi's sales grew 26 per cent (month-on-month) in June | |
![]() | Itel tops the list for affordable smartphone brands in the under INR 6,000 categoryItel in this way with its singular vision of democratising technology is empowering the masses to continue seamlessly with their daily lives |
Search results 30 - 45 of 302